OGX ( Outgoing Exchange ) Analytics
| Programme | Signups | Applied | Accepted | Approved | Realized | Finished | Complete |
|---|---|---|---|---|---|---|---|
| OGV | - | - | - | - | - | - | - |
| OGTa | - | - | - | - | - | - | - |
| OGTe | - | - | - | - | - | - | - |
ICX ( Incoming Exchange ) Analytics
| Programme | Applied | Accepted | Approved | Realized | Finished | Complete |
|---|---|---|---|---|---|---|
| IGV | - | - | - | - | - | - |
| IGTa | - | - | - | - | - | - |
Process Times (Average Days)
OGX Process Times
| Programme | Signup → Applied | Applied → Accepted | Accepted → Approved | Total Process Time |
|---|---|---|---|---|
| OGV | - | - | - | - |
| OGTa | - | - | - | - |
| OGTe | - | - | - | - |
ICX Process Times
| Programme | Applied → Accepted | Accepted → Approved | Total Process Time |
|---|---|---|---|
| IGV | - | - | - |
| IGTa | - | - | - |